Whitbread Trophy
for R6M's
30/04/23 Whitbread Trophy Day 5 | |||||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
73 | Bernie Guest | 73 | 1 | 12 | 1 | 1 | 5 | 1 | 1 | 2 | 5 | 2 | 3 | 1 | |
31 | Mark Holt | 2 | 12 | 11 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | ||
41 | Geoff Josey | 3 | 31 | 4 | 6 | 2 | 3 | 5 | 9 | 3 | 4 | 4 | 6 | ||
00 | Mike Howard | 4 | 32 | 2 | 2 | 3 | 4 | 3 | 5 | 9 | 5 | 8 | 9 | ||
56 | Barry Graver | 5 | 35 | 3 | 5 | 6 | 8 | 6 | 3 | 6 | 7 | 2 | 4 | ||
29 | Raymond Crisp | V9 | 6 | 39 | 11 | 4 | 8 | 5 | 4 | 6 | 2 | 6 | 7 | 5 | |
30 | Trevor Fiddy | 7 | 49 | 6 | 9 | 7 | 9 | 9 | 4 | 7 | 9 | 5 | 2 | ||
23 | John Carment | 8 | 51 | 5 | 7 | 9 | 6 | 7 | 8 | 8 | 3 | 9 | 7 | ||
32 | Derek Jones | 9 | 51 | 7 | 8 | 4 | 7 | 8 | 7 | 4 | 8 | 6 | 8 | ||
47 | John Hanton | 10 | 88 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Sail Scoring made easy: www.afleet.app |
09/04/23 Whitbread Trophy Day 4 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
31 | Mark Holt | 1 | 9 | 2 | 3 | 1 | 1 | 2 | 6 | 1 | 2 | |
19 | Melvyn Catchpole | Tias | 2 | 10 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 3 |
17 | Vinnie Zammit | Romanza | 3 | 13 | 3 | 2 | 3 | 7 | 3 | 1 | 3 | 1 |
23 | John Carment | 4 | 25 | 6 | 4 | 2 | 5 | 5 | 5 | 6 | 4 | |
56 | Barry Graver | 5 | 26 | 4 | 6 | 6 | 4 | 6 | 2 | 4 | 7 | |
32 | Derek Jones | 6 | 26 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | |
Sail Scoring made easy: www.afleet.app |
19/03/2023 Whitbread Trophy Day 3 R6M | ||||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton IOM | Corbie | 1 | 9 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | |
31 | Mark Holt | 2 | 13 | 5 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | ||
73 | Bernie Guest | 73 | 3 | 21 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | 5 | 6 | |
17 | Vinnie | 4 | 25 | 3 | 3 | 5 | 5 | 6 | 2 | 7 | 10 | 1 | ||
41 | Geoff Josey | 5 | 33 | 8 | 6 | 6 | 2 | 3 | 8 | 5 | 6 | 5 | ||
56 | Barry Graver | 6 | 37 | 6 | 5 | 4 | 8 | 7 | 6 | 6 | 3 | 8 | ||
32 | Derek Jones | 7 | 39 | 9 | 7 | 8 | 6 | 5 | 5 | 8 | 4 | 4 | ||
88 | Trevor Fiddy | 8 | 43 | 4 | 8 | 7 | 7 | 8 | 7 | 4 | 7 | 7 | ||
23 | John Carment | 9 | 64 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | ||
Sail Scoring made easy: www.afleet.app |
26/2/23 Whitebread Trophy Day 2 R6M | |||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
32 | Derek Jones | 2 | 15 | 2 | 2 | 4 | 3 | 5 | 1 | 5 | 3 | ||
73 | Bernie Guest | 73 | 3 | 17 | 4 | 5 | 2 | 4 | 2 | 5 | 1 | 4 | |
17 | Vinnie Zammit | Romanza | 4 | 18 | 3 | 4 | 3 | 2 | 3 | 3 | 9 | 5 | |
00 | Michael Howard | Rococo | 5 | 23 | 6 | 3 | 5 | 5 | 7 | 6 | 3 | 1 | |
56 | Barry Graver | 6 | 31 | 5 | 8 | 6 | 6 | 6 | 4 | 4 | 6 | ||
23 | John Carment | 7 | 37 | 8 | 6 | 7 | 7 | 4 | 7 | 6 | 7 | ||
41 | Geoff Josey | 8 | 47 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | ||
Sail Scoring made easy: www.afleet.app |
R6M 5/02/23 Whitebread Trophy Day 1 | ||||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
19 | Melvyn Catchpole | Tias | 1 | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | |
73 | Bernie Guest | 73 | 2 | 15 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 5 | |
32 | Derek Jones | 3 | 19 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 4 | 5 | ||
56 | Barry Graver | 4 | 20 | 4 | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 5 | ||
Sail Scoring made easy: www.afleet.app |